Lugar de origem: | CHINA |
Marca: | GUIDE |
Certificação: | CE, RoHS, FCC |
Número do modelo: | CB360 |
Quantidade de ordem mínima: | Negociável |
---|---|
Preço: | Negotiable |
Detalhes da embalagem: | 194mm *61.5mm *76mm |
Tempo de entrega: | 5-7 dias de trabalho |
Termos de pagamento: | TT |
Habilidade da fonte: | 3000 grupos/mês |
Nome do produto: | Varredor da febre para Smartphone | Tecnologia: | Thermography infravermelho, algoritmo do AI |
---|---|---|---|
Precisão do Temp: | 0,5 ℃ | Características: | Distância segura, seleção rápida, alarme automático, uso simples |
Câmera do IR: | pixéis 120x90 | Alarme sadio: | Alarme sadio automático |
Realçar: | Câmera handheld infravermelha do termômetro,0.5 ℃ ir temperature camera |
GUIDE MobIR Air CB360 Fever Scanner is a simple, efficient and affordable thermal imaging camera to turn your smartphone into a temperature detector instantly. MobIR Air CB360 can detect the human temperature from 1.2 meters away and automatically sound an alarm while identifying the elevated temperature, which helps deliver efficient and accurate temperature screening and make us safer at public area.
üSafe: temperature screening from 1.2 meters away, ensure social distance and avoid cross-infection
üEfficient: scan and show the temperature instantly
üSimple: plug and play, easy to use
üAutomatic: Sound an alarm and capture an image while identifying the elevated temperature
üImaging enhancement: GUIDE’s Unique MIF (Multi-spectral Imaging Fusion) technology, enhance the thermal image by the camera of smartphone
üImage data can be reported and shared by social media
Category | Item | Specifications |
IR Detector | IR Resolution | 120×90 @17μm WLP |
Spectral Range | 8~14μm | |
Lens | Focal Length | 2.3mm F1.1 |
Field of View (FOV) | 50°±1° | |
Focus | Focus-free | |
Imaging | Frame Rate | 25Hz |
Functions | Temperature Measurement Accuracy | Temperature measuring from 0.5 ~ 1.2 meters;, accuracy≤ ± 0.5 ℃, target temperature range 28 ℃ ~ 40 ℃ |
Multi-spectral Imaging Fusion | Add visible details to the thermal image by the camera of smartphone | |
Image Display/Capture | Saved as radiometric JPEG images | |
Interface | Communication Power Supply Interface | USB Type-C (Android); Lightning (IOS) |
Powwer Supply | Input Voltage | 5V,Powered by smartphone |
Typical Power Consumption | ≤150mW | |
Environmental Adaptability | Operating Temperature | 0℃-40℃ |
Storage Temperature | -10℃-55℃ | |
Drop Test | 1-meter drop test | |
Others | Weight | Net weight -20g,Gross weight- 80g |
Dimensions | 51mm×18mm×15.6mm (L x W x H) (excl.USB interface) | |
Package Dimensions | 102mm×72mm×38mm (L x W x H) | |
Certifications | RoHS,CE,FCC | |
Standard Accessories | Fever Scanner, Quick Start Guide, Warranty Card |
Category | Item | Specifications |
IR Detector | IR Resolution | 120×90 @17μm WLP |
Spectral Range | 8~14μm | |
Lens | Focal Length | 2.3mm F1.1 |
Field of View (FOV) | 50°±1° | |
Focus | Focus-free | |
Imaging | Frame Rate | 25Hz |
Functions | Temperature Measurement Accuracy | Temperature measuring from 0.5 ~ 1.2 meters;, accuracy≤ ± 0.5 ℃, target temperature range 28 ℃ ~ 40 ℃ |
Multi-spectral Imaging Fusion | Add visible details to the thermal image by the camera of smartphone | |
Image Display/Capture | Saved as radiometric JPEG images | |
Interface | Communication Power Supply Interface | USB Type-C (Android); Lightning (IOS) |
Powwer Supply | Input Voltage | 5V,Powered by smartphone |
Typical Power Consumption | ≤150mW | |
Environmental Adaptability | Operating Temperature | 0℃-40℃ |
Storage Temperature | -10℃-55℃ | |
Drop Test | 1-meter drop test | |
Others | Weight | Net weight -20g,Gross weight- 80g |
Dimensions | 51mm×18mm×15.6mm (L x W x H) (excl.USB interface) | |
Package Dimensions | 102mm×72mm×38mm (L x W x H) | |
Certifications | RoHS,CE,FCC | |
Standard Accessories | Fever Scanner, Quick Start Guide, Warranty Card |
CB360 Fever Scanner for Smartphone.pdf
Pessoa de Contato: Ms.
Monocular da imagiologia térmica da noite do dia, espaços térmicos da visão para caçar
Monocular térmico da visão noturna do projeto ergonômico para a aplicação da lei e a segurança
A câmera industrial ROHS do Ir da câmera do tonalizador térmico aprovou com 400×300 1.1~4x
Câmera Handheld da imagiologia térmica do foco manual para a inspeção de construção
Câmera inteligente do tonalizador térmico com variação da temperatura larga do visor a 2000°C
Espaço multifuncional 25μM da imagiologia térmica para marítimo e a aplicação da lei
binóculos para caçar, óculos de proteção térmicos da imagiologia térmica de 17μM IR da visão noturna
Espaço pequeno da imagiologia térmica de WiFi, espaço silencioso da visão noturna do monocular
| Sitemap